Home / Products / Carports
Carport Prices
Handi-Port carports, delivered and installed. Pick your roof style and size, then add sides, ends and options below.
Vertical Roof, Square Eave

Made with U.S. grade 2×3 rectangular pipe. Roof panels run top to bottom so water and debris slide right off.
Vertical roof, square eave style| Size | 12′ wide | 15′ wide | 18′ wide | 21′ wide | 24′ wide | 26′ wide | 28′ wide | 30′ wide |
|---|
| 20′ long | $1,990 | $2,290 | $2,490 | $2,590 | $3,180 | $3,690 | $3,790 | $3,990 |
|---|
| 25′ long | $2,390 | $2,690 | $2,890 | $3,090 | $3,490 | $4,490 | $4,690 | $4,790 |
|---|
| 30′ long | $2,990 | $3,290 | $3,490 | $3,690 | $4,090 | $5,290 | $5,490 | $5,690 |
|---|
| 35′ long | $3,490 | $3,790 | $3,990 | $4,190 | $4,590 | $6,090 | $6,490 | $6,790 |
|---|
| 40′ long | $3,895 | $4,395 | $4,695 | $5,195 | $6,195 | $7,095 | $7,295 | $7,695 |
|---|
| 45′ long | $4,395 | $5,095 | $5,595 | $6,095 | $7,095 | $7,995 | $8,195 | $8,595 |
|---|
| 50′ long | $4,695 | $5,595 | $6,095 | $6,595 | $7,595 | $8,695 | $8,895 | $9,295 |
|---|
Horizontal Roof, Square Eave

Made with U.S. grade 2×3 rectangular pipe. Horizontal roofs have extra roof overhang on each end.
Horizontal roof, square eave style| Size | 12′ wide | 15′ wide | 18′ wide | 21′ wide | 24′ wide | 26′ wide | 28′ wide | 30′ wide |
|---|
| 20′ long | $1,495 | $1,795 | $1,995 | $2,095 | $2,495 | $2,895 | $2,995 | $3,195 |
|---|
| 25′ long | $1,795 | $2,095 | $2,295 | $2,495 | $2,895 | $3,495 | $3,695 | $3,895 |
|---|
| 30′ long | $2,295 | $2,595 | $2,795 | $2,995 | $3,395 | $4,095 | $4,295 | $4,495 |
|---|
| 35′ long | $2,695 | $2,995 | $3,195 | $3,395 | $3,795 | $4,695 | $5,095 | $5,395 |
|---|
Horizontal Roof, Round Eave

Made with U.S. grade 2½″ round pipe. Horizontal roofs have extra roof overhang on each end.
Horizontal roof, round eave style| Size | 13′ wide | 16′ wide | 19′ wide | 22′ wide | 24′ wide | 26′ wide | 28′ wide | 30′ wide |
|---|
| 20′ long | $1,495 | $1,795 | $1,995 | $2,095 | $2,495 | $2,895 | $2,995 | $3,195 |
|---|
| 25′ long | $1,795 | $2,095 | $2,295 | $2,495 | $2,895 | $3,495 | $3,695 | $3,895 |
|---|
| 30′ long | $2,295 | $2,595 | $2,795 | $2,995 | $3,395 | $4,095 | $4,295 | $4,495 |
|---|
| 35′ long | $2,695 | $2,995 | $3,195 | $3,395 | $3,795 | $4,695 | $5,095 | $5,395 |
|---|
Roof Options
Priced by carport length
| Option | 20′ | 25′ | 30′ | 35′ | 40′ | 45′ | 50′ |
|---|
| Side sheet | $130 | $150 | $170 | $190 | $215 | $240 | $265 |
|---|
| J-trim | $65 | $80 | $95 | $110 | $125 | $140 | $155 |
|---|
| A-frame | $200 | $250 | $300 | $350 | $400 | $450 | $500 |
|---|
| Farm style* | −$100 | −$120 | −$140 | −$160 | −$180 | −$200 | −$220 |
|---|
| Snow truss, 12′–19′ wide† | $75 | $90 | $105 | $120 | $135 | $150 | $165 |
|---|
Eave Height
Add to the base price to go taller. Priced by carport length.
| Height | 20′ | 25′ | 30′ | 35′ | 40′ | 45′ | 50′ |
|---|
| 7′ tall | $60 | $80 | $100 | $120 | $140 | $160 | $180 |
|---|
| 8′ tall | $110 | $140 | $170 | $200 | $230 | $260 | $290 |
|---|
| 9′ tall | $225 | $285 | $345 | $405 | $465 | $525 | $585 |
|---|
| 10′ tall | $305 | $385 | $465 | $545 | $625 | $705 | $785 |
|---|
| 11′ tall | $385 | $485 | $585 | $685 | $785 | $885 | $985 |
|---|
| 12′ tall | $465 | $585 | $705 | $825 | $945 | $1,065 | $1,190 |
|---|
| 13′ tall | $735 | $885 | $985 | $1,185 | $1,335 | $1,385 | $1,560 |
|---|
Gables
| Per end | 12′–16′ wide | 18′–22′ wide | 24′–30′ wide |
| Regular gable | $75 | $130 | $210 |
| 3′ extended gable | $350 (12′–22′ wide) | $550 |
|---|
Sides
Priced by carport length
Close Both Sides to Ground
| Height | 20′ | 25′ | 30′ | 35′ | 40′ | 45′ | 50′ |
|---|
| 6′ tall | $545 | $670 | $795 | $920 | $1,045 | $1,170 | $1,295 |
|---|
| 7′ tall | $745 | $895 | $1,045 | $1,195 | $1,345 | $1,495 | $1,645 |
|---|
| 8′ tall | $765 | $915 | $1,065 | $1,215 | $1,365 | $1,515 | $1,665 |
|---|
| 9′ tall | $785 | $955 | $1,135 | $1,310 | $1,480 | $1,660 | $1,835 |
|---|
| 10′ tall | $995 | $1,200 | $1,405 | $1,610 | $1,815 | $2,020 | $2,225 |
|---|
| 11′ tall | $1,030 | $1,250 | $1,470 | $1,690 | $1,910 | $2,130 | $2,350 |
|---|
| 12′ tall | $1,060 | $1,295 | $1,530 | $1,765 | $2,000 | $2,235 | $2,470 |
|---|
| 13′ tall | $1,280 | $1,535 | $1,795 | $1,965 | $2,330 | $2,595 | $2,860 |
|---|
Vertical Sides
| Height | 20′ | 25′ | 30′ | 35′ | 40′ | 45′ | 50′ |
|---|
| 6′–9′ | $395 | $495 | $595 | $695 | $795 | $895 | $995 |
|---|
| 10′–13′ | $595 | $745 | $895 | $1,045 | $1,195 | $1,345 | $1,495 |
|---|
Ends
Priced by carport width
Close One End
| Height | 12′–13′ | 15′–16′ | 18′–19′ | 21′–22′ | 24′ | 26′ | 28′ | 30′ |
|---|
| 6′ tall | $510 | $630 | $750 | $830 | $990 | $1,185 | $1,260 | $1,335 |
|---|
| 7′ tall | $645 | $790 | $935 | $1,035 | $1,240 | $1,290 | $1,440 | $1,590 |
|---|
| 8′ tall | $655 | $805 | $955 | $1,055 | $1,260 | $1,310 | $1,460 | $1,610 |
|---|
| 9′ tall | $685 | $835 | $985 | $1,095 | $1,285 | $1,410 | $1,560 | $1,710 |
|---|
| 10′ tall | $740 | $920 | $1,100 | $1,220 | $1,460 | $1,585 | $1,785 | $1,985 |
|---|
| 11′ tall | $775 | $965 | $1,155 | $1,255 | $1,495 | $1,610 | $1,825 | $2,035 |
|---|
| 12′ tall | $810 | $1,000 | $1,190 | $1,295 | $1,530 | $1,635 | $1,860 | $2,185 |
|---|
| 13′ tall | $935 | $1,135 | $1,335 | $1,485 | $1,785 | $1,835 | $2,010 | $2,285 |
|---|
One Vertical End
| Height | 12′–13′ | 15′–16′ | 18′–19′ | 21′–22′ | 24′ | 26′ | 28′ | 30′ |
|---|
| 6′–9′ | $170 | $195 | $220 | $245 | $320 | $370 | $420 | $495 |
|---|
| 10′–13′ | $220 | $285 | $345 | $370 | $470 | $520 | $570 | $645 |
|---|
Taller Uprights
| Carport width | Add 6′ tall upright | Each extra foot |
| 12′–19′ wide | $170 | +$20 +$15 for snow truss |
| 21′–30′ wide | $260 | +$20 |
|---|
What's Included
- Welded corner braces on every 6′ standard leg.
- 12′–19′ wide units come standard with a 4′ welded center brace. Snow brace upgrade available.
- 21′–30′ wide units come standard with a welded-in snow truss system.
- Installed and rebar-staked on your level site, or anchored to your concrete pad.
- Building widths and heights can vary slightly due to zero-waste construction.
Prices from the current Handi-Port price list and subject to change. Call for the latest pricing and colors.
Get a Carport Quote